Capability | Description of capability | Cost or Fees | Contractual Considerations | Technical or Practical Considerations |
---|---|---|---|---|
170.315(a)(1) Computerized provider order entry – medications | Order Entry for medication | See Note 1 | None | See Note 2 |
170.315(a)(2) Computerized provider order entry – laboratory | Order Entry for laboratory orders | See Note 1 | None | See Note 2 |
170.315(a)(3) Computerized provider order entry – diagnostic imaging | Order Entry for diagnostic imaging orders | See Note 1 | None | See Note 2 |
170.315(a)(4) Drug-drug, drug-allergy interaction checks for CPOE | Drug-to-drug and drug-to-allergy interaction alerts | See Note 1 | None | See Note 2 |
170.315(a)(5) Demographics | Recording specified patient demographics | See Note 1 | None | See Note 2 |
170.315(a)(7) Medication list | Recording and maintaining an active medication list | See Note 1 | None | See Note 2 |
170.315(a)(8) Medication allergy list | Recording and maintaining an active medication allergy list | See Note 1 | None | See Note 2 |
170.315(a)(9) Clinical decision support (CDS) | Support for rules based clinical decision support and for online access to referential resources | See Note 1 | None | See Note 2 |
170.315(a)(10) Drug-formulary and preferred drug list checks | Querying for the availability of a drug formulary when writing a prescription | See Note 1 | None | See Note 2 |
170.315(a)(11) Smoking status | Recording patient smoking status | See Note 1 | None | See Note 2 |
170.315(a)(14) Implantable device list | Recording of implantable devices information for a patient | See Note 1 | None | See Note 2 |
170.315(d)(1) Authentication, access control, and authorization | Managing authorized and authenticated users access to the Practice Fusion EHR | See Note 1 | None | See Note 2 |
170.315(d)(2) Auditable events and tamper-resistance | Governs what the EHR must capture in an audit log | See Note 1 | None | See Note 2 |
170.315(d)(3) Audit report(s) | Governs what the EHR must be able to report related to audit logs | See Note 1 | None | See Note 2 |
170.315(d)(4) Amendments | Permits a patient to submit an ammendment to their electronic health record | See Note 1 | None | See Note 2 |
170.315(d)(5) Automatic access time-out | Requires the EHR to automatically log off a user after a pre-determined time of inactivity | See Note 1 | None | See Note 2 |
170.315(d)(6) Emergency access | Requires the EHR to permit emergency access to patient health information for users who are not otherwise authorized | See Note 1 | None | See Note 2 |
170.315(d)(7) End-user device encryption | Requires the EHR to encrypt health information stored on an end-user device | See Note 1 | None | See Note 2 |
170.315(e)(2)Secure Messaging | Ensure user sends/receives secure messages to/from an authenticated patient | This is supported by Surescripts functionality and there is an annual fee for use of the Surescripts Direct Messaging service. | None | See Note 2 |
170.315(g)(3) Safety-enhanced design | Ensures that a safety-enhanced design study has been performed for specified certification criteria | See Note 1 | None | See Note 2 |
170.315(g)(4) Quality management system | Ensures that a quality management system used by the health IT developer | See Note 1 | None | See Note 2 |
Note 1: The iClinic® v.12.3 EHR is sold as an annual license to customers on a per provider basis, as a monthly subscription. All software requirements to use the capability is included in the iClinic® EHR.
Note 2: MDLand's iClinic® v.12.3 EHR recommends minimum IT system capabilities in order to optimally use certified features. Where all system and technical requirements are as follows: For PC Requirements: The minimum requirement for the operating system is Windows 7 or Mac OS. Minimum requirements also include Adobe Reader, Processor of I5 or similar, a Memory (RAM) of 8 GB, a Hard Drive of 80 GB (5,400 rpm), a Display/Monitor of 19 inch (1440x900), a Network Adapter that is wired or wireless a/b/g/n. For Internet Connectivity Requirements: The minimum requirements for the DSL/Cable/Fiber is 5M down/3M up- use speedtest.net to verify Internet speed, for Router/Firewall/Wireless Access Point(WAP) to be DSL/Cable Modem with built in router, firewall, and wireless access points (if using wireless). As for Peripheral Requirements: The minimum requirements for the Webcam is to be USB compatible, a Scanner that is Twain-compatible with document feeder (ADF), a Printer, and a Label Printer that is Dymo LabelWriter 450.